180 to 250 mg/L: Fleck 5600SXT 40,000 grain
Hard class on the aesthetic scale. Sized for 3 to 4 people on Bow River and Great Lakes shore supplies.
Alternate: Aquasure Harmony 30,000 grain.
Drinking Water
Three hardness tiers matched to OpenStats mg/L readings.
As an Amazon Associate, OpenStats earns from qualifying purchases.
Hard class on the aesthetic scale. Sized for 3 to 4 people on Bow River and Great Lakes shore supplies.
Alternate: Aquasure Harmony 30,000 grain.
Southern Prairie groundwater and Regina-class municipal readings. Plan for weekly regeneration on a family of four.
Alternate: iSpring WCS45KG 45,000 grain.
Very hard band for Kitchener, Yorkton, and other 300+ mg/L reports in the atlas. Size to 64K for a household of four unless your calculator shows a lower class.
Alternate: Fleck 5600SXT 48,000 grain.
180 mg/L and above.
| City | mg/L | Class |
|---|---|---|
| Guelph | 460 | Very hard |
| Kitchener | 400 | Very hard |
| Waterloo | 400 | Very hard |
| Whitchurch-Stouffville | 318 | Very hard |
| Brantford | 289 | Very hard |
| Belleville - Quinte West | 279 | Very hard |
| Yorkton | 279 | Very hard |
| Morden | 277 | Very hard |
| Cochrane | 277 | Very hard |
| Sherbrooke | 277 | Very hard |
| Whitecourt | 276 | Very hard |
| Comox | 276 | Very hard |
| Victoriaville | 276 | Very hard |
| Osoyoos | 273 | Very hard |
| North Vancouver | 271 | Very hard |
| Hawkesbury | 271 | Very hard |
| Ingersoll | 271 | Very hard |
| Matane | 271 | Very hard |
| Olds | 270 | Very hard |
| Sydney | 270 | Very hard |
| Hanover | 269 | Very hard |
| Warman | 269 | Very hard |
| Paradise | 268 | Very hard |
| Banff | 265 | Very hard |
| Morinville | 265 | Very hard |
| Sidney | 262 | Very hard |
| Sainte-Marie | 262 | Very hard |
| Smithers | 261 | Very hard |
| Greater Sudbury | 259 | Very hard |
| Penetanguishene | 259 | Very hard |
Soft reference cities: Victoria (17 mg/L), Halifax (20 mg/L), Ottawa (21 mg/L), Burnaby (22 mg/L), Coquitlam (22 mg/L)